Tresmeuralamoureux (1)Tresmeuralamoureux (1)
©Tresmeuralamoureux (1)|Alexandre Lamoureux

Tide schedules

Find all the tide schedules of the Pink Granite Coast. Before each departure at sea, whatever your activity, also consult the weather forecast and enjoy serenely your outings on the beaches, your nautical activities and fishing on foot.

Tide in Perros-Guirec

Tide times calculated at the port of Perros-Guirec
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202403:3015:5309:26 61 21:53 58
02 jan. 202404:0416:2810:01 54 22:29 51
03 jan. 202404:4217:0710:39 47 23:11 44
04 jan. 202405:2517:5411:26 41
05 jan. 202406:1918:5400:04 39 12:23 38
06 jan. 202407:2820:0601:08 38 13:33 39
07 jan. 202408:4121:1602:20 41 14:47 45
08 jan. 202409:4822:1803:27 49 15:54 54
09 jan. 202410:4623:1204:26 59 16:53 65
10 jan. 202411:3905:18 70 17:46 76
11 jan. 202400:0312:2906:07 80 18:37 85
12 jan. 202400:5213:1806:56 89 19:27 92
13 jan. 202401:4014:0607:44 95 20:15 96
14 jan. 202402:2714:5308:32 97 21:02 96
15 jan. 202403:1315:3909:18 94 21:47 91
16 jan. 202403:5816:2410:04 87 22:31 82
17 jan. 202404:4417:1110:49 76 23:17 70
18 jan. 202405:3318:0211:38 64
19 jan. 202406:2819:0100:08 59 12:35 54
20 jan. 202407:3520:1301:12 50 13:48 48
21 jan. 202408:5521:3002:28 47 15:08 48
22 jan. 202410:0922:3703:42 51 16:20 54
23 jan. 202411:1023:3104:44 58 17:18 62
24 jan. 202412:0012:0005:35 66 18:06 70
25 jan. 202400:1712:4306:18 73 18:46 76
26 jan. 202400:5713:2006:56 78 19:22 79
27 jan. 202401:3313:5507:31 80 19:55 81
28 jan. 202402:0614:2708:04 80 20:26 80
29 jan. 202402:3714:5708:34 78 20:55 76
30 jan. 202403:0715:2509:02 74 21:23 71
31 jan. 202403:3515:5309:30 67 21:51 64
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202404:0416:2309:59 59 22:22 55
02 feb. 202404:3716:5710:33 50 23:00 46
03 feb. 202405:1717:4211:18 42 23:54 38
04 feb. 202406:1518:5112:22 35 12:22 35
05 feb. 202407:3920:2401:10 34 13:52 36
06 feb. 202409:1021:5002:44 39 15:26 45
07 feb. 202410:2522:5604:02 52 16:37 59
08 feb. 202411:2623:5305:03 67 17:37 76
09 feb. 202412:2012:2005:58 83 18:30 91
10 feb. 202400:4313:0906:49 97 19:20 103
11 feb. 202401:3113:5607:38 107 20:07 109
12 feb. 202402:1614:4008:24 110 20:50 110
13 feb. 202402:5915:2209:06 107 21:30 103
14 feb. 202403:4016:0209:46 97 22:06 90
15 feb. 202404:2016:4210:23 83 22:42 74
16 feb. 202405:0117:2411:03 65 23:23 56
17 feb. 202405:4818:1611:53 48
18 feb. 202406:5319:3400:22 42 13:09 37
19 feb. 202408:2921:1201:52 35 14:51 37
20 feb. 202410:0122:2903:27 41 16:14 46
21 feb. 202411:0323:2204:36 52 17:11 58
22 feb. 202411:4905:26 63 17:55 68
23 feb. 202400:0512:2806:06 73 18:31 77
24 feb. 202400:4113:0206:41 80 19:04 82
25 feb. 202401:1413:3407:13 84 19:33 86
26 feb. 202401:4414:0307:42 86 20:02 86
27 feb. 202402:1314:3008:10 86 20:28 84
28 feb. 202402:4014:5608:36 82 20:53 79
29 feb. 202403:0615:2109:01 76 21:17 72
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202403:3215:4709:26 67 21:43 62
02 mar. 202404:0116:1709:54 57 22:14 51
03 mar. 202404:3416:5610:32 45 23:00 40
04 mar. 202405:2417:5811:33 35
05 mar. 202406:5319:4600:18 31 13:15 31
06 mar. 202408:4521:3102:12 35 15:09 42
07 mar. 202410:1022:4303:44 50 16:25 60
08 mar. 202411:1223:3804:48 70 17:24 80
09 mar. 202412:0412:0405:43 89 18:16 97
10 mar. 202400:2812:5206:34 104 19:04 110
11 mar. 202401:1413:3707:21 114 19:48 116
12 mar. 202401:5714:1908:05 117 20:28 115
13 mar. 202402:3714:5808:45 111 21:04 106
14 mar. 202403:1615:3509:22 99 21:37 90
15 mar. 202403:5316:1109:56 82 22:08 72
16 mar. 202404:3016:4910:32 62 22:46 52
17 mar. 202405:1417:3811:19 44 23:43 36
18 mar. 202406:1919:0012:39 31 12:39 31
19 mar. 202408:0820:5401:22 30 14:35 32
20 mar. 202409:4522:1103:08 37 15:58 43
21 mar. 202410:4223:0004:16 50 16:50 56
22 mar. 202411:2523:4005:03 62 17:30 67
23 mar. 202412:0112:0105:41 72 18:03 76
24 mar. 202400:1412:3406:14 80 18:35 83
25 mar. 202400:4613:0406:45 85 19:04 87
26 mar. 202401:1613:3207:14 88 19:32 88
27 mar. 202401:4413:5907:42 87 19:58 86
28 mar. 202402:1114:2608:08 85 20:23 82
29 mar. 202402:3814:5208:34 79 20:48 75
30 mar. 202403:0615:1909:00 70 21:15 65
31 mar. 202404:3616:5010:30 59 22:47 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202405:1017:3211:10 47 23:36 41
02 apr. 202406:0418:3812:16 36 12:16 36
03 apr. 202407:3620:2900:58 33 14:03 33
04 apr. 202409:2622:1202:52 38 15:53 45
05 apr. 202410:4923:2104:22 54 17:05 64
06 apr. 202411:4905:26 73 18:01 83
07 apr. 202400:1612:4106:21 91 18:52 99
08 apr. 202401:0413:2807:11 105 19:38 109
09 apr. 202401:5014:1207:57 112 20:21 113
10 apr. 202402:3214:5308:40 112 21:00 109
11 apr. 202403:1215:3109:20 105 21:35 99
12 apr. 202403:5116:0709:56 93 22:07 85
13 apr. 202404:2716:4310:30 76 22:40 67
14 apr. 202405:0517:2111:08 58 23:19 49
15 apr. 202405:5018:1111:57 42
16 apr. 202406:5319:3000:17 35 13:15 31
17 apr. 202408:3421:1501:49 30 15:00 32
18 apr. 202410:0322:3003:27 36 16:18 41
19 apr. 202411:0123:2104:34 47 17:09 52
20 apr. 202411:4505:22 58 17:49 62
21 apr. 202400:0112:2206:01 67 18:24 71
22 apr. 202400:3712:5606:37 75 18:57 78
23 apr. 202401:1113:2807:10 80 19:29 82
24 apr. 202401:4313:5907:42 83 19:59 84
25 apr. 202402:1414:2908:12 84 20:28 84
26 apr. 202402:4414:5808:42 82 20:57 80
27 apr. 202403:1415:2809:12 77 21:26 74
28 apr. 202403:4716:0109:44 70 21:59 65
29 apr. 202404:2316:3910:22 60 22:41 55
30 apr. 202405:0717:2911:11 49 23:37 45
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202406:0718:4112:21 42 12:21 42
02 may 202407:3220:1600:56 40 13:55 42
03 may 202409:0321:4302:32 46 15:27 52
04 may 202410:1822:5003:52 59 16:35 67
05 may 202411:1923:4604:56 74 17:31 81
06 may 202412:1212:1205:51 87 18:21 93
07 may 202400:3713:0006:43 97 19:08 99
08 may 202401:2313:4507:31 101 19:51 101
09 may 202402:0714:2608:15 100 20:31 97
10 may 202402:4915:0608:55 93 21:08 89
11 may 202403:2815:4409:33 84 21:43 77
12 may 202404:0716:2210:11 71 22:20 64
13 may 202404:4717:0210:51 58 23:02 51
14 may 202405:3217:5111:39 45 23:55 40
15 may 202406:2818:5512:42 37 12:42 37
16 may 202407:4120:1401:04 35 14:01 34
17 may 202408:5721:2602:23 36 15:14 38
18 may 202410:0022:2303:31 42 16:10 46
19 may 202410:5023:1004:25 50 16:57 54
20 may 202411:3423:5205:11 58 17:38 62
21 may 202412:1412:1405:52 66 18:16 69
22 may 202400:3212:5106:32 72 18:52 74
23 may 202401:0913:2707:09 76 19:28 77
24 may 202401:4514:0207:46 78 20:02 79
25 may 202402:2114:3808:22 78 20:37 78
26 may 202402:5915:1508:59 76 21:15 74
27 may 202403:3815:5509:39 71 21:57 69
28 may 202404:2216:4110:25 65 22:45 62
29 may 202405:1217:3611:18 59 23:42 56
30 may 202406:1118:4112:22 54 12:22 54
31 may 202407:1919:5400:49 53 13:35 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202408:3221:0702:04 55 14:50 57
02 june 202409:4122:1403:16 61 15:57 65
03 june 202410:4523:1404:21 69 16:56 73
04 june 202411:4205:21 77 17:50 80
05 june 202400:0912:3406:16 82 18:40 84
06 june 202401:0013:2107:07 85 19:25 86
07 june 202401:4614:0507:53 85 20:08 84
08 june 202402:3014:4708:36 82 20:48 80
09 june 202403:1215:2709:17 77 21:26 74
10 june 202403:5216:0609:56 70 22:05 66
11 june 202404:3216:4510:35 62 22:45 58
12 june 202405:1317:2711:16 54 23:27 50
13 june 202405:5618:1312:01 46 12:01 46
14 june 202406:4419:0700:15 43 12:53 41
15 june 202407:4020:0801:09 39 13:52 38
16 june 202408:4221:1202:11 39 14:55 40
17 june 202409:4422:1203:14 42 15:54 45
18 june 202410:4023:0504:13 48 16:47 51
19 june 202411:3023:5405:07 55 17:35 59
20 june 202412:1612:1605:56 62 18:20 66
21 june 202400:3913:0006:42 69 19:03 72
22 june 202401:2313:4307:27 74 19:45 76
23 june 202402:0714:2608:11 78 20:28 80
24 june 202402:5115:1008:55 80 21:12 81
25 june 202403:3615:5609:41 80 21:58 79
26 june 202404:2316:4310:28 78 22:47 76
27 june 202405:1117:3211:17 73 23:37 70
28 june 202406:0218:2512:09 67 12:09 67
29 june 202406:5619:2400:31 65 13:05 62
30 june 202407:5620:2901:31 60 14:08 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202409:0321:3802:37 58 15:17 58
02 july 202410:1222:4703:48 59 16:24 60
03 july 202411:1723:5004:56 63 17:26 65
04 july 202412:1512:1505:58 68 18:21 70
05 july 202400:4513:0606:53 72 19:10 74
06 july 202401:3413:5207:41 76 19:54 77
07 july 202402:1914:3408:24 78 20:34 78
08 july 202402:5915:1309:03 77 21:11 76
09 july 202403:3715:4909:39 75 21:47 72
10 july 202404:1216:2310:12 70 22:21 67
11 july 202404:4616:5710:45 64 22:53 60
12 july 202405:1817:3111:17 56 23:27 53
13 july 202405:5218:0811:53 49
14 july 202406:3218:5400:06 45 12:36 42
15 july 202407:2119:5400:54 39 13:32 37
16 july 202408:2721:0801:56 36 14:41 37
17 july 202409:4322:2003:11 38 15:56 41
18 july 202410:5123:2304:26 45 17:01 50
19 july 202411:5005:29 55 17:56 60
20 july 202400:1812:4206:24 65 18:46 71
21 july 202401:0913:3107:15 76 19:34 81
22 july 202401:5714:1808:04 85 20:22 89
23 july 202402:4415:0408:52 92 21:08 94
24 july 202403:2915:4909:37 95 21:54 94
25 july 202404:1416:3310:21 93 22:38 91
26 july 202404:5717:1611:03 87 23:21 82
27 july 202405:4118:0111:44 77
28 july 202406:2718:5100:05 71 12:30 65
29 july 202407:2019:5200:56 59 13:25 54
30 july 202408:2621:0902:01 50 14:39 47
31 july 202409:4622:3203:23 47 16:03 48
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202411:0323:4204:45 51 17:14 55
02 aug. 202412:0712:0705:52 59 18:13 63
03 aug. 202400:3912:5806:46 67 19:01 71
04 aug. 202401:2613:4207:31 75 19:42 77
05 aug. 202402:0614:2008:09 79 20:18 81
06 aug. 202402:4214:5408:43 81 20:52 82
07 aug. 202403:1515:2609:14 81 21:22 80
08 aug. 202403:4515:5509:43 78 21:50 76
09 aug. 202404:1316:2310:10 73 22:17 69
10 aug. 202404:4016:5010:36 65 22:44 61
11 aug. 202405:0717:2011:04 57 23:15 52
12 aug. 202405:3717:5511:38 47 23:55 42
13 aug. 202406:1618:4612:25 38 12:25 38
14 aug. 202407:1520:0500:52 34 13:34 32
15 aug. 202408:4721:4302:16 32 15:11 34
16 aug. 202410:2223:0203:57 38 16:36 45
17 aug. 202411:3205:12 52 17:38 60
18 aug. 202400:0212:2806:11 68 18:32 75
19 aug. 202400:5513:1807:03 83 19:22 90
20 aug. 202401:4314:0507:53 96 20:10 101
21 aug. 202402:2914:4908:39 105 20:56 107
22 aug. 202403:1315:3209:22 108 21:38 107
23 aug. 202403:5516:1310:02 104 22:19 100
24 aug. 202404:3516:5310:39 94 22:57 88
25 aug. 202405:1417:3311:15 80 23:36 71
26 aug. 202405:5518:1911:54 62
27 aug. 202406:4419:1900:23 54 12:47 46
28 aug. 202407:5420:5001:31 41 14:10 37
29 aug. 202409:3322:2803:12 37 15:53 41
30 aug. 202410:5923:3704:43 45 17:09 52
31 aug. 202411:5905:46 57 18:04 63
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202400:2712:4406:34 68 18:46 73
02 sep. 202401:0913:2307:12 77 19:23 80
03 sep. 202401:4513:5707:46 83 19:55 85
04 sep. 202402:1714:2808:16 86 20:25 86
05 sep. 202402:4614:5608:44 86 20:52 85
06 sep. 202403:1315:2309:10 83 21:18 81
07 sep. 202403:3915:4909:35 78 21:43 75
08 sep. 202404:0416:1409:58 71 22:07 66
09 sep. 202404:2816:4110:23 61 22:35 56
10 sep. 202404:5617:1110:53 50 23:10 44
11 sep. 202405:3217:5811:35 39
12 sep. 202406:2619:2000:07 33 12:47 29
13 sep. 202408:0821:1701:42 28 14:38 31
14 sep. 202410:0222:4303:39 37 16:16 45
15 sep. 202411:1423:4304:56 54 17:20 64
16 sep. 202412:0912:0905:53 74 18:13 83
17 sep. 202400:3512:5806:44 91 19:03 99
18 sep. 202401:2213:4407:32 105 19:50 110
19 sep. 202402:0714:2708:17 113 20:34 115
20 sep. 202402:5015:0908:58 114 21:16 112
21 sep. 202403:3015:4909:36 107 21:55 102
22 sep. 202404:0916:2710:11 94 22:32 86
23 sep. 202404:4717:0710:45 77 23:10 67
24 sep. 202405:2617:5211:23 57 23:58 48
25 sep. 202406:1518:5512:18 40 12:18 40
26 sep. 202407:3120:3901:13 35 13:51 33
27 sep. 202409:2222:1703:05 34 15:40 39
28 sep. 202410:4323:1804:30 45 16:51 51
29 sep. 202411:3705:26 57 17:41 64
30 sep. 202400:0212:1806:07 69 18:20 73
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202400:4012:5406:42 77 18:54 81
02 oct. 202401:1413:2707:14 83 19:25 85
03 oct. 202401:4513:5707:43 86 19:54 87
04 oct. 202402:1414:2508:11 86 20:21 86
05 oct. 202402:4114:5208:37 84 20:47 82
06 oct. 202403:0615:1909:02 80 21:12 76
07 oct. 202403:3215:4509:27 72 21:38 68
08 oct. 202403:5816:1509:53 63 22:08 57
09 oct. 202404:2816:4710:25 52 22:47 45
10 oct. 202405:0717:3611:10 40 23:49 34
11 oct. 202406:0619:0112:26 31 12:26 31
12 oct. 202407:4920:5301:27 31 14:15 34
13 oct. 202409:3722:1703:18 41 15:50 49
14 oct. 202410:4823:1704:32 59 16:54 68
15 oct. 202411:4305:27 78 17:47 86
16 oct. 202400:0812:3206:17 95 18:37 101
17 oct. 202400:5613:1807:05 107 19:25 110
18 oct. 202401:4114:0207:49 112 20:10 112
19 oct. 202402:2414:4508:30 111 20:52 108
20 oct. 202403:0515:2509:09 103 21:32 97
21 oct. 202403:4416:0509:45 89 22:10 81
22 oct. 202404:2316:4610:21 72 22:51 63
23 oct. 202405:0417:3311:03 54 23:41 47
24 oct. 202405:5418:3711:59 40
25 oct. 202407:0920:1100:55 35 13:25 34
26 oct. 202408:4821:3902:34 35 15:02 38
27 oct. 202409:0521:3902:52 43 15:12 48
28 oct. 202409:5822:2403:46 54 16:01 59
29 oct. 202410:4123:0304:28 64 16:42 68
30 oct. 202411:1823:3805:04 72 17:18 75
31 oct. 202411:5205:38 78 17:51 80
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202400:1012:2406:09 81 18:23 82
02 nov. 202400:4112:5506:39 82 18:53 82
03 nov. 202401:1113:2507:08 81 19:22 80
04 nov. 202401:4013:5507:36 78 19:51 75
05 nov. 202402:0914:2708:05 72 20:23 68
06 nov. 202402:4115:0108:38 64 20:59 59
07 nov. 202403:1715:4309:17 54 21:45 49
08 nov. 202404:0216:3710:09 45 22:49 42
09 nov. 202405:0617:5411:20 40
10 nov. 202406:3319:2300:14 40 12:49 43
11 nov. 202408:0120:4001:45 48 14:14 54
12 nov. 202409:1221:4402:57 61 15:20 69
13 nov. 202410:1122:3803:55 76 16:17 83
14 nov. 202411:0423:2904:47 89 17:10 94
15 nov. 202411:5305:36 98 18:00 101
16 nov. 202400:1612:3906:22 102 18:47 102
17 nov. 202401:0013:2407:05 101 19:32 98
18 nov. 202401:4314:0707:46 94 20:14 89
19 nov. 202402:2514:5008:26 83 20:56 77
20 nov. 202403:0615:3309:06 71 21:39 64
21 nov. 202403:4916:1909:49 57 22:27 51
22 nov. 202404:3717:1410:40 46 23:25 42
23 nov. 202405:3618:2011:44 39
24 nov. 202406:4819:3400:37 38 12:59 38
25 nov. 202408:0120:3901:48 39 14:09 42
26 nov. 202409:0221:3202:49 45 15:07 49
27 nov. 202409:5322:1803:38 53 15:55 57
28 nov. 202410:3722:5804:21 60 16:38 64
29 nov. 202411:1723:3605:01 67 17:18 70
30 nov. 202411:5405:37 72 17:55 74
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202400:1212:3106:13 75 18:31 76
02 dec. 202400:4713:0606:47 77 19:06 77
03 dec. 202401:2213:4207:21 76 19:42 75
04 dec. 202401:5814:2007:57 74 20:20 72
05 dec. 202402:3615:0008:36 69 21:02 67
06 dec. 202403:1815:4609:20 64 21:50 61
07 dec. 202404:0616:3810:10 58 22:46 55
08 dec. 202405:0317:3911:10 54 23:51 53
09 dec. 202406:0918:4812:18 53 12:18 53
10 dec. 202407:2119:5901:04 54 13:32 56
11 dec. 202408:3221:0702:15 60 14:42 64
12 dec. 202409:3822:0903:20 68 15:47 72
13 dec. 202410:3823:0504:18 77 16:47 80
14 dec. 202411:3323:5605:12 84 17:42 86
15 dec. 202412:2412:2406:03 88 18:33 89
16 dec. 202400:4413:1106:49 89 19:20 89
17 dec. 202401:3013:5607:33 87 20:04 85
18 dec. 202402:1314:3908:15 82 20:45 79
19 dec. 202402:5415:2008:55 75 21:25 71
20 dec. 202403:3416:0109:34 66 22:04 62
21 dec. 202404:1416:4110:14 57 22:45 52
22 dec. 202404:5617:2510:57 48 23:32 44
23 dec. 202405:4318:1511:46 41
24 dec. 202406:4019:1600:26 39 12:45 37
25 dec. 202407:4620:2301:30 37 13:52 38
26 dec. 202408:5321:2602:35 40 14:59 43
27 dec. 202409:5222:1903:34 46 15:57 50
28 dec. 202410:4423:0704:25 54 16:48 58
29 dec. 202411:3023:5005:11 62 17:34 66
30 dec. 202412:1312:1305:53 69 18:17 72
31 dec. 202400:3212:5506:33 75 18:58 78

Reproduction of SHOM tidal predictions for the port of Perros-Guirec – not verified by SHOM and made under the sole responsibility of the publisher
authorization number 2022-360

Tide in Trébeurden and Lézardrieux

Corrections to be made
Full SeasLow SeasOpen SeasLow Seas
9545459595454595
Corrections hours
(h:mn)
Height corrections
(centimeters)
Trebeurden– 0:25– 0:15– 0:10– 0:15-10 0010
Lézardrieux+ 0:25+ 0:20+ 0:30+0:3012075250
Close