Dates | Low water | High water | ||||
---|---|---|---|---|---|---|
Morning | Evening | Morning | Evening | |||
Hour | Hour | Hour | Coef | Hour | Coef | |
01 jan. 2024 | 03:30 | 15:53 | 09:26 | 61 | 21:53 | 58 |
02 jan. 2024 | 04:04 | 16:28 | 10:01 | 54 | 22:29 | 51 |
03 jan. 2024 | 04:42 | 17:07 | 10:39 | 47 | 23:11 | 44 |
04 jan. 2024 | 05:25 | 17:54 | 11:26 | 41 | ||
05 jan. 2024 | 06:19 | 18:54 | 00:04 | 39 | 12:23 | 38 |
06 jan. 2024 | 07:28 | 20:06 | 01:08 | 38 | 13:33 | 39 |
07 jan. 2024 | 08:41 | 21:16 | 02:20 | 41 | 14:47 | 45 |
08 jan. 2024 | 09:48 | 22:18 | 03:27 | 49 | 15:54 | 54 |
09 jan. 2024 | 10:46 | 23:12 | 04:26 | 59 | 16:53 | 65 |
10 jan. 2024 | 11:39 | 05:18 | 70 | 17:46 | 76 | |
11 jan. 2024 | 00:03 | 12:29 | 06:07 | 80 | 18:37 | 85 |
12 jan. 2024 | 00:52 | 13:18 | 06:56 | 89 | 19:27 | 92 |
13 jan. 2024 | 01:40 | 14:06 | 07:44 | 95 | 20:15 | 96 |
14 jan. 2024 | 02:27 | 14:53 | 08:32 | 97 | 21:02 | 96 |
15 jan. 2024 | 03:13 | 15:39 | 09:18 | 94 | 21:47 | 91 |
16 jan. 2024 | 03:58 | 16:24 | 10:04 | 87 | 22:31 | 82 |
17 jan. 2024 | 04:44 | 17:11 | 10:49 | 76 | 23:17 | 70 |
18 jan. 2024 | 05:33 | 18:02 | 11:38 | 64 | ||
19 jan. 2024 | 06:28 | 19:01 | 00:08 | 59 | 12:35 | 54 |
20 jan. 2024 | 07:35 | 20:13 | 01:12 | 50 | 13:48 | 48 |
21 jan. 2024 | 08:55 | 21:30 | 02:28 | 47 | 15:08 | 48 |
22 jan. 2024 | 10:09 | 22:37 | 03:42 | 51 | 16:20 | 54 |
23 jan. 2024 | 11:10 | 23:31 | 04:44 | 58 | 17:18 | 62 |
24 jan. 2024 | 12:00 | 12:00 | 05:35 | 66 | 18:06 | 70 |
25 jan. 2024 | 00:17 | 12:43 | 06:18 | 73 | 18:46 | 76 |
26 jan. 2024 | 00:57 | 13:20 | 06:56 | 78 | 19:22 | 79 |
27 jan. 2024 | 01:33 | 13:55 | 07:31 | 80 | 19:55 | 81 |
28 jan. 2024 | 02:06 | 14:27 | 08:04 | 80 | 20:26 | 80 |
29 jan. 2024 | 02:37 | 14:57 | 08:34 | 78 | 20:55 | 76 |
30 jan. 2024 | 03:07 | 15:25 | 09:02 | 74 | 21:23 | 71 |
31 jan. 2024 | 03:35 | 15:53 | 09:30 | 67 | 21:51 | 64 |
Dates | Low water | High water | ||||
---|---|---|---|---|---|---|
Morning | Evening | Morning | Evening | |||
Hour | Hour | Hour | Coef | Hour | Coef | |
01 feb. 2024 | 04:04 | 16:23 | 09:59 | 59 | 22:22 | 55 |
02 feb. 2024 | 04:37 | 16:57 | 10:33 | 50 | 23:00 | 46 |
03 feb. 2024 | 05:17 | 17:42 | 11:18 | 42 | 23:54 | 38 |
04 feb. 2024 | 06:15 | 18:51 | 12:22 | 35 | 12:22 | 35 |
05 feb. 2024 | 07:39 | 20:24 | 01:10 | 34 | 13:52 | 36 |
06 feb. 2024 | 09:10 | 21:50 | 02:44 | 39 | 15:26 | 45 |
07 feb. 2024 | 10:25 | 22:56 | 04:02 | 52 | 16:37 | 59 |
08 feb. 2024 | 11:26 | 23:53 | 05:03 | 67 | 17:37 | 76 |
09 feb. 2024 | 12:20 | 12:20 | 05:58 | 83 | 18:30 | 91 |
10 feb. 2024 | 00:43 | 13:09 | 06:49 | 97 | 19:20 | 103 |
11 feb. 2024 | 01:31 | 13:56 | 07:38 | 107 | 20:07 | 109 |
12 feb. 2024 | 02:16 | 14:40 | 08:24 | 110 | 20:50 | 110 |
13 feb. 2024 | 02:59 | 15:22 | 09:06 | 107 | 21:30 | 103 |
14 feb. 2024 | 03:40 | 16:02 | 09:46 | 97 | 22:06 | 90 |
15 feb. 2024 | 04:20 | 16:42 | 10:23 | 83 | 22:42 | 74 |
16 feb. 2024 | 05:01 | 17:24 | 11:03 | 65 | 23:23 | 56 |
17 feb. 2024 | 05:48 | 18:16 | 11:53 | 48 | ||
18 feb. 2024 | 06:53 | 19:34 | 00:22 | 42 | 13:09 | 37 |
19 feb. 2024 | 08:29 | 21:12 | 01:52 | 35 | 14:51 | 37 |
20 feb. 2024 | 10:01 | 22:29 | 03:27 | 41 | 16:14 | 46 |
21 feb. 2024 | 11:03 | 23:22 | 04:36 | 52 | 17:11 | 58 |
22 feb. 2024 | 11:49 | 05:26 | 63 | 17:55 | 68 | |
23 feb. 2024 | 00:05 | 12:28 | 06:06 | 73 | 18:31 | 77 |
24 feb. 2024 | 00:41 | 13:02 | 06:41 | 80 | 19:04 | 82 |
25 feb. 2024 | 01:14 | 13:34 | 07:13 | 84 | 19:33 | 86 |
26 feb. 2024 | 01:44 | 14:03 | 07:42 | 86 | 20:02 | 86 |
27 feb. 2024 | 02:13 | 14:30 | 08:10 | 86 | 20:28 | 84 |
28 feb. 2024 | 02:40 | 14:56 | 08:36 | 82 | 20:53 | 79 |
29 feb. 2024 | 03:06 | 15:21 | 09:01 | 76 | 21:17 | 72 |
Dates | Low water | High water | ||||
---|---|---|---|---|---|---|
Morning | Evening | Morning | Evening | |||
Hour | Hour | Hour | Coef | Hour | Coef | |
01 mar. 2024 | 03:32 | 15:47 | 09:26 | 67 | 21:43 | 62 |
02 mar. 2024 | 04:01 | 16:17 | 09:54 | 57 | 22:14 | 51 |
03 mar. 2024 | 04:34 | 16:56 | 10:32 | 45 | 23:00 | 40 |
04 mar. 2024 | 05:24 | 17:58 | 11:33 | 35 | ||
05 mar. 2024 | 06:53 | 19:46 | 00:18 | 31 | 13:15 | 31 |
06 mar. 2024 | 08:45 | 21:31 | 02:12 | 35 | 15:09 | 42 |
07 mar. 2024 | 10:10 | 22:43 | 03:44 | 50 | 16:25 | 60 |
08 mar. 2024 | 11:12 | 23:38 | 04:48 | 70 | 17:24 | 80 |
09 mar. 2024 | 12:04 | 12:04 | 05:43 | 89 | 18:16 | 97 |
10 mar. 2024 | 00:28 | 12:52 | 06:34 | 104 | 19:04 | 110 |
11 mar. 2024 | 01:14 | 13:37 | 07:21 | 114 | 19:48 | 116 |
12 mar. 2024 | 01:57 | 14:19 | 08:05 | 117 | 20:28 | 115 |
13 mar. 2024 | 02:37 | 14:58 | 08:45 | 111 | 21:04 | 106 |
14 mar. 2024 | 03:16 | 15:35 | 09:22 | 99 | 21:37 | 90 |
15 mar. 2024 | 03:53 | 16:11 | 09:56 | 82 | 22:08 | 72 |
16 mar. 2024 | 04:30 | 16:49 | 10:32 | 62 | 22:46 | 52 |
17 mar. 2024 | 05:14 | 17:38 | 11:19 | 44 | 23:43 | 36 |
18 mar. 2024 | 06:19 | 19:00 | 12:39 | 31 | 12:39 | 31 |
19 mar. 2024 | 08:08 | 20:54 | 01:22 | 30 | 14:35 | 32 |
20 mar. 2024 | 09:45 | 22:11 | 03:08 | 37 | 15:58 | 43 |
21 mar. 2024 | 10:42 | 23:00 | 04:16 | 50 | 16:50 | 56 |
22 mar. 2024 | 11:25 | 23:40 | 05:03 | 62 | 17:30 | 67 |
23 mar. 2024 | 12:01 | 12:01 | 05:41 | 72 | 18:03 | 76 |
24 mar. 2024 | 00:14 | 12:34 | 06:14 | 80 | 18:35 | 83 |
25 mar. 2024 | 00:46 | 13:04 | 06:45 | 85 | 19:04 | 87 |
26 mar. 2024 | 01:16 | 13:32 | 07:14 | 88 | 19:32 | 88 |
27 mar. 2024 | 01:44 | 13:59 | 07:42 | 87 | 19:58 | 86 |
28 mar. 2024 | 02:11 | 14:26 | 08:08 | 85 | 20:23 | 82 |
29 mar. 2024 | 02:38 | 14:52 | 08:34 | 79 | 20:48 | 75 |
30 mar. 2024 | 03:06 | 15:19 | 09:00 | 70 | 21:15 | 65 |
31 mar. 2024 | 04:36 | 16:50 | 10:30 | 59 | 22:47 | 53 |
Dates | Low water | High water | ||||
---|---|---|---|---|---|---|
Morning | Evening | Morning | Evening | |||
Hour | Hour | Hour | Coef | Hour | Coef | |
01 apr. 2024 | 05:10 | 17:32 | 11:10 | 47 | 23:36 | 41 |
02 apr. 2024 | 06:04 | 18:38 | 12:16 | 36 | 12:16 | 36 |
03 apr. 2024 | 07:36 | 20:29 | 00:58 | 33 | 14:03 | 33 |
04 apr. 2024 | 09:26 | 22:12 | 02:52 | 38 | 15:53 | 45 |
05 apr. 2024 | 10:49 | 23:21 | 04:22 | 54 | 17:05 | 64 |
06 apr. 2024 | 11:49 | 05:26 | 73 | 18:01 | 83 | |
07 apr. 2024 | 00:16 | 12:41 | 06:21 | 91 | 18:52 | 99 |
08 apr. 2024 | 01:04 | 13:28 | 07:11 | 105 | 19:38 | 109 |
09 apr. 2024 | 01:50 | 14:12 | 07:57 | 112 | 20:21 | 113 |
10 apr. 2024 | 02:32 | 14:53 | 08:40 | 112 | 21:00 | 109 |
11 apr. 2024 | 03:12 | 15:31 | 09:20 | 105 | 21:35 | 99 |
12 apr. 2024 | 03:51 | 16:07 | 09:56 | 93 | 22:07 | 85 |
13 apr. 2024 | 04:27 | 16:43 | 10:30 | 76 | 22:40 | 67 |
14 apr. 2024 | 05:05 | 17:21 | 11:08 | 58 | 23:19 | 49 |
15 apr. 2024 | 05:50 | 18:11 | 11:57 | 42 | ||
16 apr. 2024 | 06:53 | 19:30 | 00:17 | 35 | 13:15 | 31 |
17 apr. 2024 | 08:34 | 21:15 | 01:49 | 30 | 15:00 | 32 |
18 apr. 2024 | 10:03 | 22:30 | 03:27 | 36 | 16:18 | 41 |
19 apr. 2024 | 11:01 | 23:21 | 04:34 | 47 | 17:09 | 52 |
20 apr. 2024 | 11:45 | 05:22 | 58 | 17:49 | 62 | |
21 apr. 2024 | 00:01 | 12:22 | 06:01 | 67 | 18:24 | 71 |
22 apr. 2024 | 00:37 | 12:56 | 06:37 | 75 | 18:57 | 78 |
23 apr. 2024 | 01:11 | 13:28 | 07:10 | 80 | 19:29 | 82 |
24 apr. 2024 | 01:43 | 13:59 | 07:42 | 83 | 19:59 | 84 |
25 apr. 2024 | 02:14 | 14:29 | 08:12 | 84 | 20:28 | 84 |
26 apr. 2024 | 02:44 | 14:58 | 08:42 | 82 | 20:57 | 80 |
27 apr. 2024 | 03:14 | 15:28 | 09:12 | 77 | 21:26 | 74 |
28 apr. 2024 | 03:47 | 16:01 | 09:44 | 70 | 21:59 | 65 |
29 apr. 2024 | 04:23 | 16:39 | 10:22 | 60 | 22:41 | 55 |
30 apr. 2024 | 05:07 | 17:29 | 11:11 | 49 | 23:37 | 45 |
Dates | Low water | High water | ||||
---|---|---|---|---|---|---|
Morning | Evening | Morning | Evening | |||
Hour | Hour | Hour | Coef | Hour | Coef | |
01 may 2024 | 06:07 | 18:41 | 12:21 | 42 | 12:21 | 42 |
02 may 2024 | 07:32 | 20:16 | 00:56 | 40 | 13:55 | 42 |
03 may 2024 | 09:03 | 21:43 | 02:32 | 46 | 15:27 | 52 |
04 may 2024 | 10:18 | 22:50 | 03:52 | 59 | 16:35 | 67 |
05 may 2024 | 11:19 | 23:46 | 04:56 | 74 | 17:31 | 81 |
06 may 2024 | 12:12 | 12:12 | 05:51 | 87 | 18:21 | 93 |
07 may 2024 | 00:37 | 13:00 | 06:43 | 97 | 19:08 | 99 |
08 may 2024 | 01:23 | 13:45 | 07:31 | 101 | 19:51 | 101 |
09 may 2024 | 02:07 | 14:26 | 08:15 | 100 | 20:31 | 97 |
10 may 2024 | 02:49 | 15:06 | 08:55 | 93 | 21:08 | 89 |
11 may 2024 | 03:28 | 15:44 | 09:33 | 84 | 21:43 | 77 |
12 may 2024 | 04:07 | 16:22 | 10:11 | 71 | 22:20 | 64 |
13 may 2024 | 04:47 | 17:02 | 10:51 | 58 | 23:02 | 51 |
14 may 2024 | 05:32 | 17:51 | 11:39 | 45 | 23:55 | 40 |
15 may 2024 | 06:28 | 18:55 | 12:42 | 37 | 12:42 | 37 |
16 may 2024 | 07:41 | 20:14 | 01:04 | 35 | 14:01 | 34 |
17 may 2024 | 08:57 | 21:26 | 02:23 | 36 | 15:14 | 38 |
18 may 2024 | 10:00 | 22:23 | 03:31 | 42 | 16:10 | 46 |
19 may 2024 | 10:50 | 23:10 | 04:25 | 50 | 16:57 | 54 |
20 may 2024 | 11:34 | 23:52 | 05:11 | 58 | 17:38 | 62 |
21 may 2024 | 12:14 | 12:14 | 05:52 | 66 | 18:16 | 69 |
22 may 2024 | 00:32 | 12:51 | 06:32 | 72 | 18:52 | 74 |
23 may 2024 | 01:09 | 13:27 | 07:09 | 76 | 19:28 | 77 |
24 may 2024 | 01:45 | 14:02 | 07:46 | 78 | 20:02 | 79 |
25 may 2024 | 02:21 | 14:38 | 08:22 | 78 | 20:37 | 78 |
26 may 2024 | 02:59 | 15:15 | 08:59 | 76 | 21:15 | 74 |
27 may 2024 | 03:38 | 15:55 | 09:39 | 71 | 21:57 | 69 |
28 may 2024 | 04:22 | 16:41 | 10:25 | 65 | 22:45 | 62 |
29 may 2024 | 05:12 | 17:36 | 11:18 | 59 | 23:42 | 56 |
30 may 2024 | 06:11 | 18:41 | 12:22 | 54 | 12:22 | 54 |
31 may 2024 | 07:19 | 19:54 | 00:49 | 53 | 13:35 | 53 |
Dates | Low water | High water | ||||
---|---|---|---|---|---|---|
Morning | Evening | Morning | Evening | |||
Hour | Hour | Hour | Coef | Hour | Coef | |
01 june 2024 | 08:32 | 21:07 | 02:04 | 55 | 14:50 | 57 |
02 june 2024 | 09:41 | 22:14 | 03:16 | 61 | 15:57 | 65 |
03 june 2024 | 10:45 | 23:14 | 04:21 | 69 | 16:56 | 73 |
04 june 2024 | 11:42 | 05:21 | 77 | 17:50 | 80 | |
05 june 2024 | 00:09 | 12:34 | 06:16 | 82 | 18:40 | 84 |
06 june 2024 | 01:00 | 13:21 | 07:07 | 85 | 19:25 | 86 |
07 june 2024 | 01:46 | 14:05 | 07:53 | 85 | 20:08 | 84 |
08 june 2024 | 02:30 | 14:47 | 08:36 | 82 | 20:48 | 80 |
09 june 2024 | 03:12 | 15:27 | 09:17 | 77 | 21:26 | 74 |
10 june 2024 | 03:52 | 16:06 | 09:56 | 70 | 22:05 | 66 |
11 june 2024 | 04:32 | 16:45 | 10:35 | 62 | 22:45 | 58 |
12 june 2024 | 05:13 | 17:27 | 11:16 | 54 | 23:27 | 50 |
13 june 2024 | 05:56 | 18:13 | 12:01 | 46 | 12:01 | 46 |
14 june 2024 | 06:44 | 19:07 | 00:15 | 43 | 12:53 | 41 |
15 june 2024 | 07:40 | 20:08 | 01:09 | 39 | 13:52 | 38 |
16 june 2024 | 08:42 | 21:12 | 02:11 | 39 | 14:55 | 40 |
17 june 2024 | 09:44 | 22:12 | 03:14 | 42 | 15:54 | 45 |
18 june 2024 | 10:40 | 23:05 | 04:13 | 48 | 16:47 | 51 |
19 june 2024 | 11:30 | 23:54 | 05:07 | 55 | 17:35 | 59 |
20 june 2024 | 12:16 | 12:16 | 05:56 | 62 | 18:20 | 66 |
21 june 2024 | 00:39 | 13:00 | 06:42 | 69 | 19:03 | 72 |
22 june 2024 | 01:23 | 13:43 | 07:27 | 74 | 19:45 | 76 |
23 june 2024 | 02:07 | 14:26 | 08:11 | 78 | 20:28 | 80 |
24 june 2024 | 02:51 | 15:10 | 08:55 | 80 | 21:12 | 81 |
25 june 2024 | 03:36 | 15:56 | 09:41 | 80 | 21:58 | 79 |
26 june 2024 | 04:23 | 16:43 | 10:28 | 78 | 22:47 | 76 |
27 june 2024 | 05:11 | 17:32 | 11:17 | 73 | 23:37 | 70 |
28 june 2024 | 06:02 | 18:25 | 12:09 | 67 | 12:09 | 67 |
29 june 2024 | 06:56 | 19:24 | 00:31 | 65 | 13:05 | 62 |
30 june 2024 | 07:56 | 20:29 | 01:31 | 60 | 14:08 | 58 |
Dates | Low water | High water | ||||
---|---|---|---|---|---|---|
Morning | Evening | Morning | Evening | |||
Hour | Hour | Hour | Coef | Hour | Coef | |
01 july 2024 | 09:03 | 21:38 | 02:37 | 58 | 15:17 | 58 |
02 july 2024 | 10:12 | 22:47 | 03:48 | 59 | 16:24 | 60 |
03 july 2024 | 11:17 | 23:50 | 04:56 | 63 | 17:26 | 65 |
04 july 2024 | 12:15 | 12:15 | 05:58 | 68 | 18:21 | 70 |
05 july 2024 | 00:45 | 13:06 | 06:53 | 72 | 19:10 | 74 |
06 july 2024 | 01:34 | 13:52 | 07:41 | 76 | 19:54 | 77 |
07 july 2024 | 02:19 | 14:34 | 08:24 | 78 | 20:34 | 78 |
08 july 2024 | 02:59 | 15:13 | 09:03 | 77 | 21:11 | 76 |
09 july 2024 | 03:37 | 15:49 | 09:39 | 75 | 21:47 | 72 |
10 july 2024 | 04:12 | 16:23 | 10:12 | 70 | 22:21 | 67 |
11 july 2024 | 04:46 | 16:57 | 10:45 | 64 | 22:53 | 60 |
12 july 2024 | 05:18 | 17:31 | 11:17 | 56 | 23:27 | 53 |
13 july 2024 | 05:52 | 18:08 | 11:53 | 49 | ||
14 july 2024 | 06:32 | 18:54 | 00:06 | 45 | 12:36 | 42 |
15 july 2024 | 07:21 | 19:54 | 00:54 | 39 | 13:32 | 37 |
16 july 2024 | 08:27 | 21:08 | 01:56 | 36 | 14:41 | 37 |
17 july 2024 | 09:43 | 22:20 | 03:11 | 38 | 15:56 | 41 |
18 july 2024 | 10:51 | 23:23 | 04:26 | 45 | 17:01 | 50 |
19 july 2024 | 11:50 | 05:29 | 55 | 17:56 | 60 | |
20 july 2024 | 00:18 | 12:42 | 06:24 | 65 | 18:46 | 71 |
21 july 2024 | 01:09 | 13:31 | 07:15 | 76 | 19:34 | 81 |
22 july 2024 | 01:57 | 14:18 | 08:04 | 85 | 20:22 | 89 |
23 july 2024 | 02:44 | 15:04 | 08:52 | 92 | 21:08 | 94 |
24 july 2024 | 03:29 | 15:49 | 09:37 | 95 | 21:54 | 94 |
25 july 2024 | 04:14 | 16:33 | 10:21 | 93 | 22:38 | 91 |
26 july 2024 | 04:57 | 17:16 | 11:03 | 87 | 23:21 | 82 |
27 july 2024 | 05:41 | 18:01 | 11:44 | 77 | ||
28 july 2024 | 06:27 | 18:51 | 00:05 | 71 | 12:30 | 65 |
29 july 2024 | 07:20 | 19:52 | 00:56 | 59 | 13:25 | 54 |
30 july 2024 | 08:26 | 21:09 | 02:01 | 50 | 14:39 | 47 |
31 july 2024 | 09:46 | 22:32 | 03:23 | 47 | 16:03 | 48 |
Dates | Low water | High water | ||||
---|---|---|---|---|---|---|
Morning | Evening | Morning | Evening | |||
Hour | Hour | Hour | Coef | Hour | Coef | |
01 aug. 2024 | 11:03 | 23:42 | 04:45 | 51 | 17:14 | 55 |
02 aug. 2024 | 12:07 | 12:07 | 05:52 | 59 | 18:13 | 63 |
03 aug. 2024 | 00:39 | 12:58 | 06:46 | 67 | 19:01 | 71 |
04 aug. 2024 | 01:26 | 13:42 | 07:31 | 75 | 19:42 | 77 |
05 aug. 2024 | 02:06 | 14:20 | 08:09 | 79 | 20:18 | 81 |
06 aug. 2024 | 02:42 | 14:54 | 08:43 | 81 | 20:52 | 82 |
07 aug. 2024 | 03:15 | 15:26 | 09:14 | 81 | 21:22 | 80 |
08 aug. 2024 | 03:45 | 15:55 | 09:43 | 78 | 21:50 | 76 |
09 aug. 2024 | 04:13 | 16:23 | 10:10 | 73 | 22:17 | 69 |
10 aug. 2024 | 04:40 | 16:50 | 10:36 | 65 | 22:44 | 61 |
11 aug. 2024 | 05:07 | 17:20 | 11:04 | 57 | 23:15 | 52 |
12 aug. 2024 | 05:37 | 17:55 | 11:38 | 47 | 23:55 | 42 |
13 aug. 2024 | 06:16 | 18:46 | 12:25 | 38 | 12:25 | 38 |
14 aug. 2024 | 07:15 | 20:05 | 00:52 | 34 | 13:34 | 32 |
15 aug. 2024 | 08:47 | 21:43 | 02:16 | 32 | 15:11 | 34 |
16 aug. 2024 | 10:22 | 23:02 | 03:57 | 38 | 16:36 | 45 |
17 aug. 2024 | 11:32 | 05:12 | 52 | 17:38 | 60 | |
18 aug. 2024 | 00:02 | 12:28 | 06:11 | 68 | 18:32 | 75 |
19 aug. 2024 | 00:55 | 13:18 | 07:03 | 83 | 19:22 | 90 |
20 aug. 2024 | 01:43 | 14:05 | 07:53 | 96 | 20:10 | 101 |
21 aug. 2024 | 02:29 | 14:49 | 08:39 | 105 | 20:56 | 107 |
22 aug. 2024 | 03:13 | 15:32 | 09:22 | 108 | 21:38 | 107 |
23 aug. 2024 | 03:55 | 16:13 | 10:02 | 104 | 22:19 | 100 |
24 aug. 2024 | 04:35 | 16:53 | 10:39 | 94 | 22:57 | 88 |
25 aug. 2024 | 05:14 | 17:33 | 11:15 | 80 | 23:36 | 71 |
26 aug. 2024 | 05:55 | 18:19 | 11:54 | 62 | ||
27 aug. 2024 | 06:44 | 19:19 | 00:23 | 54 | 12:47 | 46 |
28 aug. 2024 | 07:54 | 20:50 | 01:31 | 41 | 14:10 | 37 |
29 aug. 2024 | 09:33 | 22:28 | 03:12 | 37 | 15:53 | 41 |
30 aug. 2024 | 10:59 | 23:37 | 04:43 | 45 | 17:09 | 52 |
31 aug. 2024 | 11:59 | 05:46 | 57 | 18:04 | 63 |
Dates | Low water | High water | ||||
---|---|---|---|---|---|---|
Morning | Evening | Morning | Evening | |||
Hour | Hour | Hour | Coef | Hour | Coef | |
01 sep. 2024 | 00:27 | 12:44 | 06:34 | 68 | 18:46 | 73 |
02 sep. 2024 | 01:09 | 13:23 | 07:12 | 77 | 19:23 | 80 |
03 sep. 2024 | 01:45 | 13:57 | 07:46 | 83 | 19:55 | 85 |
04 sep. 2024 | 02:17 | 14:28 | 08:16 | 86 | 20:25 | 86 |
05 sep. 2024 | 02:46 | 14:56 | 08:44 | 86 | 20:52 | 85 |
06 sep. 2024 | 03:13 | 15:23 | 09:10 | 83 | 21:18 | 81 |
07 sep. 2024 | 03:39 | 15:49 | 09:35 | 78 | 21:43 | 75 |
08 sep. 2024 | 04:04 | 16:14 | 09:58 | 71 | 22:07 | 66 |
09 sep. 2024 | 04:28 | 16:41 | 10:23 | 61 | 22:35 | 56 |
10 sep. 2024 | 04:56 | 17:11 | 10:53 | 50 | 23:10 | 44 |
11 sep. 2024 | 05:32 | 17:58 | 11:35 | 39 | ||
12 sep. 2024 | 06:26 | 19:20 | 00:07 | 33 | 12:47 | 29 |
13 sep. 2024 | 08:08 | 21:17 | 01:42 | 28 | 14:38 | 31 |
14 sep. 2024 | 10:02 | 22:43 | 03:39 | 37 | 16:16 | 45 |
15 sep. 2024 | 11:14 | 23:43 | 04:56 | 54 | 17:20 | 64 |
16 sep. 2024 | 12:09 | 12:09 | 05:53 | 74 | 18:13 | 83 |
17 sep. 2024 | 00:35 | 12:58 | 06:44 | 91 | 19:03 | 99 |
18 sep. 2024 | 01:22 | 13:44 | 07:32 | 105 | 19:50 | 110 |
19 sep. 2024 | 02:07 | 14:27 | 08:17 | 113 | 20:34 | 115 |
20 sep. 2024 | 02:50 | 15:09 | 08:58 | 114 | 21:16 | 112 |
21 sep. 2024 | 03:30 | 15:49 | 09:36 | 107 | 21:55 | 102 |
22 sep. 2024 | 04:09 | 16:27 | 10:11 | 94 | 22:32 | 86 |
23 sep. 2024 | 04:47 | 17:07 | 10:45 | 77 | 23:10 | 67 |
24 sep. 2024 | 05:26 | 17:52 | 11:23 | 57 | 23:58 | 48 |
25 sep. 2024 | 06:15 | 18:55 | 12:18 | 40 | 12:18 | 40 |
26 sep. 2024 | 07:31 | 20:39 | 01:13 | 35 | 13:51 | 33 |
27 sep. 2024 | 09:22 | 22:17 | 03:05 | 34 | 15:40 | 39 |
28 sep. 2024 | 10:43 | 23:18 | 04:30 | 45 | 16:51 | 51 |
29 sep. 2024 | 11:37 | 05:26 | 57 | 17:41 | 64 | |
30 sep. 2024 | 00:02 | 12:18 | 06:07 | 69 | 18:20 | 73 |
Dates | Low water | High water | ||||
---|---|---|---|---|---|---|
Morning | Evening | Morning | Evening | |||
Hour | Hour | Hour | Coef | Hour | Coef | |
01 oct. 2024 | 00:40 | 12:54 | 06:42 | 77 | 18:54 | 81 |
02 oct. 2024 | 01:14 | 13:27 | 07:14 | 83 | 19:25 | 85 |
03 oct. 2024 | 01:45 | 13:57 | 07:43 | 86 | 19:54 | 87 |
04 oct. 2024 | 02:14 | 14:25 | 08:11 | 86 | 20:21 | 86 |
05 oct. 2024 | 02:41 | 14:52 | 08:37 | 84 | 20:47 | 82 |
06 oct. 2024 | 03:06 | 15:19 | 09:02 | 80 | 21:12 | 76 |
07 oct. 2024 | 03:32 | 15:45 | 09:27 | 72 | 21:38 | 68 |
08 oct. 2024 | 03:58 | 16:15 | 09:53 | 63 | 22:08 | 57 |
09 oct. 2024 | 04:28 | 16:47 | 10:25 | 52 | 22:47 | 45 |
10 oct. 2024 | 05:07 | 17:36 | 11:10 | 40 | 23:49 | 34 |
11 oct. 2024 | 06:06 | 19:01 | 12:26 | 31 | 12:26 | 31 |
12 oct. 2024 | 07:49 | 20:53 | 01:27 | 31 | 14:15 | 34 |
13 oct. 2024 | 09:37 | 22:17 | 03:18 | 41 | 15:50 | 49 |
14 oct. 2024 | 10:48 | 23:17 | 04:32 | 59 | 16:54 | 68 |
15 oct. 2024 | 11:43 | 05:27 | 78 | 17:47 | 86 | |
16 oct. 2024 | 00:08 | 12:32 | 06:17 | 95 | 18:37 | 101 |
17 oct. 2024 | 00:56 | 13:18 | 07:05 | 107 | 19:25 | 110 |
18 oct. 2024 | 01:41 | 14:02 | 07:49 | 112 | 20:10 | 112 |
19 oct. 2024 | 02:24 | 14:45 | 08:30 | 111 | 20:52 | 108 |
20 oct. 2024 | 03:05 | 15:25 | 09:09 | 103 | 21:32 | 97 |
21 oct. 2024 | 03:44 | 16:05 | 09:45 | 89 | 22:10 | 81 |
22 oct. 2024 | 04:23 | 16:46 | 10:21 | 72 | 22:51 | 63 |
23 oct. 2024 | 05:04 | 17:33 | 11:03 | 54 | 23:41 | 47 |
24 oct. 2024 | 05:54 | 18:37 | 11:59 | 40 | ||
25 oct. 2024 | 07:09 | 20:11 | 00:55 | 35 | 13:25 | 34 |
26 oct. 2024 | 08:48 | 21:39 | 02:34 | 35 | 15:02 | 38 |
27 oct. 2024 | 09:05 | 21:39 | 02:52 | 43 | 15:12 | 48 |
28 oct. 2024 | 09:58 | 22:24 | 03:46 | 54 | 16:01 | 59 |
29 oct. 2024 | 10:41 | 23:03 | 04:28 | 64 | 16:42 | 68 |
30 oct. 2024 | 11:18 | 23:38 | 05:04 | 72 | 17:18 | 75 |
31 oct. 2024 | 11:52 | 05:38 | 78 | 17:51 | 80 |
Dates | Low water | High water | ||||
---|---|---|---|---|---|---|
Morning | Evening | Morning | Evening | |||
Hour | Hour | Hour | Coef | Hour | Coef | |
01 nov. 2024 | 00:10 | 12:24 | 06:09 | 81 | 18:23 | 82 |
02 nov. 2024 | 00:41 | 12:55 | 06:39 | 82 | 18:53 | 82 |
03 nov. 2024 | 01:11 | 13:25 | 07:08 | 81 | 19:22 | 80 |
04 nov. 2024 | 01:40 | 13:55 | 07:36 | 78 | 19:51 | 75 |
05 nov. 2024 | 02:09 | 14:27 | 08:05 | 72 | 20:23 | 68 |
06 nov. 2024 | 02:41 | 15:01 | 08:38 | 64 | 20:59 | 59 |
07 nov. 2024 | 03:17 | 15:43 | 09:17 | 54 | 21:45 | 49 |
08 nov. 2024 | 04:02 | 16:37 | 10:09 | 45 | 22:49 | 42 |
09 nov. 2024 | 05:06 | 17:54 | 11:20 | 40 | ||
